<< Month Year >>
June, 2026 = Dhu al-Hijja / Muharram, 1447 / 1448
Day Date Hijri Fajr Sunrise Dhuhr Sunset Maghrib Midnight Event
Dhu al-Hijja
Mon 1 15 03:37 AM 05:18 AM 12:48 PM 08:19 PM 08:36 PM 12:01 AM Birth of Imam Ali al-Naqi (A.S.)
Tue 2 16 03:36 AM 05:18 AM 12:49 PM 08:20 PM 08:37 PM 12:01 AM
Wed 3 17 03:35 AM 05:17 AM 12:49 PM 08:21 PM 08:38 PM 12:01 AM
Thu 4 18 03:34 AM 05:17 AM 12:49 PM 08:22 PM 08:39 PM 12:01 AM Eid al-Ghadir
Fri 5 19 03:35 AM 05:17 AM 12:49 PM 08:22 PM 08:39 PM 12:02 AM
Sat 6 20 03:33 AM 05:16 AM 12:49 PM 08:23 PM 08:40 PM 12:01 AM
Sun 7 21 03:33 AM 05:16 AM 12:50 PM 08:24 PM 08:41 PM 12:02 AM
Mon 8 22 03:32 AM 05:16 AM 12:50 PM 08:24 PM 08:41 PM 12:01 AM
Tue 9 23 03:33 AM 05:16 AM 12:50 PM 08:25 PM 08:42 PM 12:02 AM
Wed 10 24 03:31 AM 05:15 AM 12:50 PM 08:25 PM 08:42 PM 12:01 AM Eid al-Mubahila
Thu 11 25 03:31 AM 05:15 AM 12:50 PM 08:26 PM 08:43 PM 12:02 AM
Fri 12 26 03:30 AM 05:15 AM 12:50 PM 08:26 PM 08:43 PM 12:01 AM
Sat 13 27 03:30 AM 05:15 AM 12:51 PM 08:27 PM 08:44 PM 12:02 AM
Sun 14 28 03:30 AM 05:15 AM 12:51 PM 08:27 PM 08:44 PM 12:02 AM
Mon 15 29 03:30 AM 05:15 AM 12:51 PM 08:28 PM 08:45 PM 12:02 AM
Muharram
Tue 16 1 03:30 AM 05:15 AM 12:51 PM 08:28 PM 08:45 PM 12:02 AM
Wed 17 2 03:30 AM 05:15 AM 12:51 PM 08:28 PM 08:45 PM 12:02 AM Imam Husayn (A.S.) reaches Karbala
Thu 18 3 03:30 AM 05:15 AM 12:52 PM 08:29 PM 08:46 PM 12:03 AM
Fri 19 4 03:30 AM 05:15 AM 12:52 PM 08:29 PM 08:46 PM 12:03 AM
Sat 20 5 03:31 AM 05:16 AM 12:52 PM 08:29 PM 08:46 PM 12:03 AM
Sun 21 6 03:31 AM 05:16 AM 12:52 PM 08:29 PM 08:46 PM 12:03 AM
Mon 22 7 03:32 AM 05:16 AM 12:52 PM 08:29 PM 08:46 PM 12:04 AM
Tue 23 8 03:32 AM 05:16 AM 12:53 PM 08:30 PM 08:47 PM 12:04 AM
Wed 24 9 03:32 AM 05:17 AM 12:53 PM 08:30 PM 08:47 PM 12:04 AM Shab 'Ashur
Thu 25 10 03:32 AM 05:17 AM 12:53 PM 08:30 PM 08:47 PM 12:04 AM 'Ashura - Martyrdom of Imam Husayn (A.S.)
Fri 26 11 03:33 AM 05:17 AM 12:53 PM 08:30 PM 08:47 PM 12:05 AM
Sat 27 12 03:34 AM 05:18 AM 12:54 PM 08:30 PM 08:47 PM 12:05 AM
Sun 28 13 03:34 AM 05:18 AM 12:54 PM 08:30 PM 08:47 PM 12:05 AM
Mon 29 14 03:34 AM 05:19 AM 12:54 PM 08:30 PM 08:47 PM 12:05 AM
Tue 30 15 03:35 AM 05:19 AM 12:54 PM 08:30 PM 08:47 PM 12:06 AM
Please note that the Hijri/Islamic days are approximate and must be adjusted according to moon sighting.