<< Month Year >>
August, 2025 = Safar / Rabi' al-Awwal, 1447
Day Date Hijri Fajr Sunrise Dhuhr Sunset Maghrib Midnight Event
Safar
Fri 1 7 04:13 AM 05:45 AM 12:57 PM 08:09 PM 08:26 PM 12:14 AM Birth of Imam Musa al-Kazim (A.S.)
Sat 2 8 04:15 AM 05:46 AM 12:57 PM 08:08 PM 08:25 PM 12:15 AM
Sun 3 9 04:16 AM 05:47 AM 12:56 PM 08:06 PM 08:23 PM 12:14 AM
Mon 4 10 04:18 AM 05:48 AM 12:56 PM 08:05 PM 08:22 PM 12:15 AM
Tue 5 11 04:19 AM 05:49 AM 12:56 PM 08:04 PM 08:21 PM 12:15 AM
Wed 6 12 04:21 AM 05:50 AM 12:56 PM 08:03 PM 08:20 PM 12:15 AM
Thu 7 13 04:22 AM 05:51 AM 12:56 PM 08:01 PM 08:18 PM 12:15 AM
Fri 8 14 04:24 AM 05:52 AM 12:56 PM 08:00 PM 08:17 PM 12:15 AM
Sat 9 15 04:25 AM 05:53 AM 12:56 PM 07:59 PM 08:16 PM 12:15 AM
Sun 10 16 04:27 AM 05:54 AM 12:55 PM 07:57 PM 08:14 PM 12:15 AM
Mon 11 17 04:28 AM 05:55 AM 12:55 PM 07:56 PM 08:13 PM 12:15 AM
Tue 12 18 04:30 AM 05:56 AM 12:55 PM 07:55 PM 08:12 PM 12:16 AM
Wed 13 19 04:31 AM 05:57 AM 12:55 PM 07:53 PM 08:10 PM 12:15 AM
Thu 14 20 04:33 AM 05:58 AM 12:55 PM 07:52 PM 08:09 PM 12:16 AM Arba'in - 40th day of Martyrdom of Imam Husayn
Fri 15 21 04:34 AM 05:59 AM 12:55 PM 07:51 PM 08:08 PM 12:16 AM
Sat 16 22 04:36 AM 06:00 AM 12:54 PM 07:49 PM 08:06 PM 12:16 AM
Sun 17 23 04:37 AM 06:01 AM 12:54 PM 07:48 PM 08:05 PM 12:16 AM
Mon 18 24 04:38 AM 06:02 AM 12:54 PM 07:46 PM 08:03 PM 12:15 AM
Tue 19 25 04:40 AM 06:03 AM 12:54 PM 07:45 PM 08:02 PM 12:16 AM
Wed 20 26 04:41 AM 06:04 AM 12:53 PM 07:43 PM 08:00 PM 12:15 AM
Thu 21 27 04:43 AM 06:05 AM 12:53 PM 07:42 PM 07:59 PM 12:16 AM
Fri 22 28 04:43 AM 06:06 AM 12:53 PM 07:40 PM 07:57 PM 12:15 AM Demise of The Prophet (S.A.W.W.)
Fri 22 28 04:43 AM 06:06 AM 12:53 PM 07:40 PM 07:57 PM 12:15 AM Martyrdom: Imam Hasan al-Mujtaba (A.S.)
Sat 23 29 04:44 AM 06:07 AM 12:52 PM 07:38 PM 07:55 PM 12:14 AM Martyrdom: Imam 'Ali al-Rida (A.S.)
Sun 24 30 04:46 AM 06:08 AM 12:52 PM 07:37 PM 07:54 PM 12:15 AM
Rabi' al-Awwal
Mon 25 1 04:47 AM 06:09 AM 12:52 PM 07:35 PM 07:52 PM 12:14 AM
Tue 26 2 04:49 AM 06:10 AM 12:52 PM 07:34 PM 07:51 PM 12:15 AM
Wed 27 3 04:50 AM 06:11 AM 12:51 PM 07:32 PM 07:49 PM 12:14 AM
Thu 28 4 04:52 AM 06:13 AM 12:51 PM 07:30 PM 07:47 PM 12:14 AM
Fri 29 5 04:54 AM 06:14 AM 12:51 PM 07:29 PM 07:46 PM 12:15 AM
Sat 30 6 04:55 AM 06:15 AM 12:51 PM 07:27 PM 07:44 PM 12:14 AM
Sun 31 7 04:56 AM 06:16 AM 12:51 PM 07:26 PM 07:43 PM 12:14 AM
Please note that the Hijri/Islamic days are approximate and must be adjusted according to moon sighting.