<< Month Year >>
July, 2024 = Dhu al-Hijja / Muharram, 1445 / 1446
Day Date Hijri Fajr Sunrise Dhuhr Sunset Maghrib Midnight Event
Dhu al-Hijja
Mon 1 24 03:35 AM 05:20 AM 12:55 PM 08:30 PM 08:47 PM 12:06 AM Eid al-Mubahila
Tue 2 25 03:36 AM 05:20 AM 12:54 PM 08:29 PM 08:46 PM 12:06 AM
Wed 3 26 03:37 AM 05:21 AM 12:55 PM 08:29 PM 08:46 PM 12:06 AM
Thu 4 27 03:38 AM 05:21 AM 12:55 PM 08:29 PM 08:46 PM 12:07 AM
Fri 5 28 03:39 AM 05:22 AM 12:55 PM 08:29 PM 08:46 PM 12:07 AM
Sat 6 29 03:39 AM 05:22 AM 12:55 PM 08:28 PM 08:45 PM 12:07 AM
Muharram
Sun 7 1 03:41 AM 05:23 AM 12:55 PM 08:28 PM 08:45 PM 12:08 AM
Mon 8 2 03:42 AM 05:24 AM 12:56 PM 08:28 PM 08:45 PM 12:08 AM Imam Husayn (A.S.) reaches Karbala
Tue 9 3 03:42 AM 05:24 AM 12:55 PM 08:27 PM 08:44 PM 12:08 AM
Wed 10 4 03:44 AM 05:25 AM 12:56 PM 08:27 PM 08:44 PM 12:09 AM
Thu 11 5 03:45 AM 05:26 AM 12:56 PM 08:26 PM 08:43 PM 12:09 AM
Fri 12 6 03:46 AM 05:27 AM 12:56 PM 08:26 PM 08:43 PM 12:09 AM
Sat 13 7 03:46 AM 05:27 AM 12:56 PM 08:25 PM 08:42 PM 12:09 AM
Sun 14 8 03:48 AM 05:28 AM 12:56 PM 08:25 PM 08:42 PM 12:10 AM
Mon 15 9 03:50 AM 05:29 AM 12:56 PM 08:24 PM 08:41 PM 12:10 AM Shab 'Ashur
Tue 16 10 03:51 AM 05:30 AM 12:56 PM 08:23 PM 08:40 PM 12:10 AM 'Ashura - Martyrdom of Imam Husayn (A.S.)
Wed 17 11 03:52 AM 05:31 AM 12:57 PM 08:23 PM 08:40 PM 12:11 AM
Thu 18 12 03:53 AM 05:32 AM 12:57 PM 08:22 PM 08:39 PM 12:11 AM
Fri 19 13 03:54 AM 05:32 AM 12:56 PM 08:21 PM 08:38 PM 12:11 AM
Sat 20 14 03:55 AM 05:33 AM 12:56 PM 08:20 PM 08:37 PM 12:11 AM
Sun 21 15 03:57 AM 05:34 AM 12:57 PM 08:20 PM 08:37 PM 12:12 AM
Mon 22 16 03:59 AM 05:35 AM 12:57 PM 08:19 PM 08:36 PM 12:12 AM
Tue 23 17 04:00 AM 05:36 AM 12:57 PM 08:18 PM 08:35 PM 12:12 AM
Wed 24 18 04:02 AM 05:37 AM 12:57 PM 08:17 PM 08:34 PM 12:13 AM
Thu 25 19 04:03 AM 05:38 AM 12:57 PM 08:16 PM 08:33 PM 12:13 AM
Fri 26 20 04:05 AM 05:39 AM 12:57 PM 08:15 PM 08:32 PM 12:13 AM
Sat 27 21 04:06 AM 05:40 AM 12:57 PM 08:14 PM 08:31 PM 12:13 AM
Sun 28 22 04:07 AM 05:41 AM 12:57 PM 08:13 PM 08:30 PM 12:13 AM
Mon 29 23 04:08 AM 05:42 AM 12:57 PM 08:12 PM 08:29 PM 12:13 AM
Tue 30 24 04:09 AM 05:43 AM 12:57 PM 08:11 PM 08:28 PM 12:13 AM
Wed 31 25 04:11 AM 05:44 AM 12:57 PM 08:10 PM 08:27 PM 12:14 AM Martyrdom: Imam Zain al-'Abidin (A.S.)
Please note that the Hijri/Islamic days are approximate and must be adjusted according to moon sighting.